Custom Query (47 matches)
| Ticket | Summary | Status | Owner | Type | Priority | Milestone |
|---|---|---|---|---|---|---|
| 2 | option to activate info window onmousedown or onmouseover | new | somebody | defect | highest | 01 Proof of Concept |
| 4 | Toggle visibility of markers by "class" | new | somebody | enhancement | highest | 05 Wishlist |
| 30 | a dojo plugin, or similar, to encourage adoption | new | tom | defect | highest | 05 Wishlist |
| 63 | click event for yahoo gets fired at the end of a drag | new | somebody | defect | highest | 01 Proof of Concept |
| 11 | replace multiple divs with different maps | new | somebody | task | high | 03 Raising the Bar |
| 21 | unobtrusive javascript implementation | new | somebody | defect | high | 02 Levelling the Playing Field |
| 36 | geocoding of addresses | new | somebody | defect | high | 03 Raising the Bar |
| 48 | mouse click event behaviour differences | new | somebody | defect | high | 02 Levelling the Playing Field |
| 1 | Overlay GeoRectified Images -- for example the London Tube Map | new | somebody | enhancement | normal | 02 Levelling the Playing Field |
| 3 | link dom elements (ie mouseover on some text) to highlight markers in map | new | tom | enhancement | normal | 04 Widen the Scope |
| 6 | GPX library for Mapstraction | new | tom | normal | 03 Raising the Bar | |
| 8 | KML library for Mapstraction | reopened | steve | normal | 03 Raising the Bar | |
| 9 | GeoRSS library for Mapstraction | new | steve | defect | normal | 03 Raising the Bar |
| 12 | receive events from the map | new | somebody | task | normal | 03 Raising the Bar |
| 15 | easy permalinks | new | somebody | normal | 04 Widen the Scope | |
| 20 | unified GUI design | new | somebody | defect | normal | 02 Levelling the Playing Field |
| 22 | read points and infowindows from a microformat | new | somebody | defect | normal | 04 Widen the Scope |
| 23 | switch providers on the fly | new | somebody | defect | normal | 04 Widen the Scope |
| 24 | use more than one map on the same page | new | somebody | enhancement | normal | 04 Widen the Scope |
| 25 | add/remove polylines to maps | new | somebody | normal | 02 Levelling the Playing Field | |
| 26 | style polylines | new | somebody | normal | 04 Widen the Scope | |
| 27 | WMS layer overlays | new | somebody | normal | 04 Widen the Scope | |
| 28 | changing maps on the fly by region | new | somebody | normal | 05 Wishlist | |
| 29 | point clustering for large datasets | new | somebody | enhancement | normal | 04 Widen the Scope |
| 31 | a Ning example | new | somebody | normal | 04 Widen the Scope | |
| 32 | a Greasemonkey example | new | somebody | defect | normal | 04 Widen the Scope |
| 34 | OpenStreetMap implementation of Mapstraction API | new | steve | task | normal | 04 Widen the Scope |
| 35 | Microsoft Virtual Earth (Local Live) implementation of Mapstraction API | new | somebody | defect | normal | 04 Widen the Scope |
| 37 | custom styles and graphics for points | new | somebody | defect | normal | 03 Raising the Bar |
| 38 | custom styles and graphics for infowindows | new | somebody | normal | 03 Raising the Bar | |
| 39 | choose map type (aerial, map, hybrid, etc.) on initialisation | new | somebody | defect | normal | 02 Levelling the Playing Field |
| 41 | add/remove controls to pan/zoom | new | somebody | defect | normal | 02 Levelling the Playing Field |
| 42 | choose pan/zoom control size and style | new | somebody | enhancement | normal | 02 Levelling the Playing Field |
| 43 | zoom by bounding box | new | somebody | defect | normal | 03 Raising the Bar |
| 46 | add routing information to map | new | somebody | defect | normal | 05 Wishlist |
| 47 | ability to set keyboard shortcuts | new | somebody | defect | normal | 03 Raising the Bar |
| 56 | Multimap mapstraction flavor | new | somebody | enhancement | normal | 04 Widen the Scope |
| 57 | on the fly swapping only copies markers from that point. future markers aren't copied | new | somebody | defect | normal | |
| 58 | virtual earth not working in ff2 | new | somebody | defect | normal | |
| 59 | safari | new | somebody | defect | normal | |
| 60 | auto-build conformance matrix | new | tom | enhancement | normal | |
| 61 | implement 2nd life map api | new | somebody | enhancement | normal | |
| 62 | reports of incompatibility with osm and IE/Firefox | new | somebody | defect | normal | |
| 14 | easy back button | new | somebody | task | low | 05 Wishlist |
| 19 | unified interaction model (e.g. double click, mouse wheel) | new | somebody | task | low | 04 Widen the Scope |
| 45 | display localised controls | new | somebody | enhancement | low | 01 Proof of Concept |
| 10 | replace a div with a map | new | somebody | task | lowest | 02 Levelling the Playing Field |
Note: See TracQuery
for help on using queries.
